| Kirchheim | ||
|---|---|---|
|
||
| Coordinates: 49°39′N 9°52′E / 49.650°N 9.867°ECoordinates: 49°39′N 9°52′E / 49.650°N 9.867°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Unterfranken | |
| District | Würzburg | |
| Municipal assoc. | Kirchheim (Unterfranken) | |
| Government | ||
| • Mayor | Anton Holzapfel (CSU) | |
| Area | ||
| • Total | 18.99 km2 (7.33 sq mi) | |
| Elevation | 277 m (909 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,168 | |
| • Density | 110/km2 (300/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 97268 | |
| Dialling codes | 09366 | |
| Vehicle registration | WÜ | |
| Website | www.kirchheim-ufr.de | |
Kirchheim is a municipality in the district of Würzburg in Bavaria in Germany.