Kembla Grange Wollongong, New South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°27′57″S 150°49′02″E / 34.46583°S 150.81722°ECoordinates: 34°27′57″S 150°49′02″E / 34.46583°S 150.81722°E | ||||||||||||||
Population | 252 (2016 census) | ||||||||||||||
Postcode(s) | 2526 | ||||||||||||||
LGA(s) | City of Wollongong | ||||||||||||||
State electorate(s) | Shellharbour | ||||||||||||||
Federal Division(s) | Whitlam | ||||||||||||||
|
Kembla Grange is a suburb west of Berkeley, in the City of Wollongong. At the 2016 census, it had a population of 252.
The Kembla Grange Racecourse and its railway station are located there.