Gottenheim–Riegel–Breisach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route number: | 723 (Riegel–Breisach) 724 (Gottenheim–Endingen) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number: | 9431 (Riegel–Breisach) 9432 (Gottenheim–Riegel) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length: | 37,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge: | 1435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum incline: | 0.85 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum radius: | 190 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum speed: | 80 km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Kaiserstuhl Railway (German: Kaiserstuhlbahn) is a railway in the German state of Baden-Württemberg. It is owned and operated by the Südwestdeutsche Verkehrs-Aktiengesellschaft (SWEG), which in turn is owned by the state of Baden-Württemberg.
The Kaiserstuhlbahn consists of two joined sections, from Gottenheim via Riegel Ort to Endingen am Kaiserstuhl, and Riegel DB station via Endingen am Kaiserstuhl to Breisach. Together these lines circumnavigate the Kaiserstuhl mountain range on its east, north and west sides. At both Gottenheim and Breisach junctions are made with the Freiburg to Breisach Railway, which completes the circumnavigation to the south. At Riegel DB station, a further junction is made to the Freiburg im Breisgau to Offenburg section of the mainline Rhine Valley Railway.
The Kaiserstuhl Railway is the last, fully preserved and fully operational standard gauge line of the former South German Railway Company (SEG). The line is worked by passenger and goods trains as well as heritage line specials (the so-called Rebenbummler). The routes are also plied by buses.
The railway's operations centre is the station of Endingen, in which the management, the depot and train sheds are located. Today Endingen, as the transport headquarters for Breisgau–Kaiserstuhl, runs the entire local passenger and goods services on all non-electrified railway lines in the Freiburg region.