Jebsheim | ||
---|---|---|
|
||
Coordinates: 48°07′28″N 7°28′38″E / 48.1244°N 7.4772°ECoordinates: 48°07′28″N 7°28′38″E / 48.1244°N 7.4772°E | ||
Country | France | |
Region | Grand Est | |
Department | Haut-Rhin | |
Arrondissement | Colmar-Ribeauvillé | |
Canton | Colmar-2 | |
Intercommunality | Colmar | |
Government | ||
• Mayor (2008–2014) | Jean-Claude Kloepfer | |
Area1 | 14.85 km2 (5.73 sq mi) | |
Population (2006)2 | 1,096 | |
• Density | 74/km2 (190/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 68157 /68320 | |
Elevation | 177–186 m (581–610 ft) (avg. 182 m or 597 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Jebsheim is a commune in the Haut-Rhin department in Grand Est in north-eastern France.