| Imphal West district | |
|---|---|
| district | |
|
Location of Imphal West district in Manipur
|
|
| Coordinates: 24°49′N 93°54′E / 24.817°N 93.900°ECoordinates: 24°49′N 93°54′E / 24.817°N 93.900°E | |
| Country |
|
| State | Manipur |
| Headquarters | Lamphelpat |
| Area | |
| • Total | 558 km2 (215 sq mi) |
| Population (2011) | |
| • Total | 514,683 |
| • Density | 920/km2 (2,400/sq mi) |
| Languages | |
| • Official | Meiteilon (Manipuri) |
| Time zone | IST (UTC+5:30) |
| ISO 3166 code | IN-MN-WI |
| Vehicle registration | MN |
| Website | imphalwest |
| Imphal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
13
21
4
|
31
23
7
|
61
27
11
|
101
29
15
|
146
29
18
|
284
29
21
|
231
29
22
|
197
29
21
|
124
29
20
|
120
28
17
|
36
25
10
|
10
22
5
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: IMD | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.5
70
39
|
1.2
74
44
|
2.4
81
51
|
4
84
60
|
5.7
84
65
|
11
84
69
|
9.1
84
71
|
7.7
84
70
|
4.9
84
68
|
4.7
82
62
|
1.4
77
51
|
0.4
72
41
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||