Haynecourt | ||
---|---|---|
Commune | ||
|
||
Coordinates: 50°12′44″N 3°09′43″E / 50.2122°N 3.1619°ECoordinates: 50°12′44″N 3°09′43″E / 50.2122°N 3.1619°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Cambrai | |
Intercommunality | Ouest Cambrésis | |
Government | ||
• Mayor (2001–2008) | Bernard Degand | |
Area1 | 5.92 km2 (2.29 sq mi) | |
Population (1999)2 | 276 | |
• Density | 47/km2 (120/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59294 /59268 | |
Elevation | 58–81 m (190–266 ft) (avg. 63 m or 207 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Haynecourt is a commune in the Nord department in northern France.
Or, 3 double-headed eagles gules. (Gussignies and Haynecourt use the same arms.)