Harz | ||
---|---|---|
District | ||
|
||
Country | Germany | |
State | Saxony-Anhalt | |
Capital | Halberstadt | |
Area | ||
• Total | 2,104 km2 (812 sq mi) | |
Population (31 December 2015) | ||
• Total | 221,366 | |
• Density | 110/km2 (270/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Vehicle registration | HZ, HBS, QLB, WR | |
Website | www.kreis-hz.de |
Harz is a district in Saxony-Anhalt, Germany.
The district was established by merging the former districts of Halberstadt, Wernigerode and Quedlinburg as well as the city of Falkenstein (from the district of Aschersleben-Staßfurt) as part of the reform of 2007.
The district Harz consists of the following subdivisions:
Coordinates: 51°52′N 10°53′E / 51.867°N 10.883°E