Glamorgan Spring Bay Council Tasmania |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glamorgan Spring Bay Council
|
|||||||||||||
Coordinates | 42°15′36″S 147°58′12″E / 42.26000°S 147.97000°ECoordinates: 42°15′36″S 147°58′12″E / 42.26000°S 147.97000°E | ||||||||||||
Population | 4,493 (2015 est) | ||||||||||||
• Density | 1.7815/km2 (4.6141/sq mi) | ||||||||||||
Area | 2,522 km2 (973.7 sq mi) | ||||||||||||
Mayor | Michael Kent | ||||||||||||
Council seat | Swansea | ||||||||||||
Region | Southern East coast | ||||||||||||
State electorate(s) | Lyons | ||||||||||||
Federal Division(s) | Lyons | ||||||||||||
Website | Glamorgan Spring Bay Council | ||||||||||||
|
The Glamorgan Spring Bay Council or Municipality of Glamorgan Spring Bay covers the southern east coast of Tasmania, Australia. It includes the towns of Swansea, Orford, Triabunna and Coles Bay, as well as the national parks at Maria Island and the Freycinet Peninsula.
The council gets its name from the region of Glamorgan in Wales.