|
Gandhinagar ગાંધીનગર Capital City of Gujarat |
|
|---|---|
| City | |
|
Akshardham Temple
|
|
| Nickname(s): Greencity Ecopolite city Cosmopolite city |
|
| Location in Gujarat | |
| Coordinates: 23°13′23″N 72°39′00″E / 23.223°N 72.650°ECoordinates: 23°13′23″N 72°39′00″E / 23.223°N 72.650°E | |
| Country |
|
| State | Gujarat |
| District | Gandhinagar |
| Government | |
| • Type | Mayor–Council |
| • Body | Gandhinagar Municipal Corporation |
| • Municipal Commissioner | D.N.Modi, I.A.S |
| • Mayor | Pravin Patel |
| Area | |
| • Total | 177 km2 (68 sq mi) |
| Elevation | 81 m (266 ft) |
| Population (2011) | |
| • Total | 206,167 |
| • Density | 1,200/km2 (3,000/sq mi) |
| Languages | |
| • Official | Gujarati |
| Time zone | IST (UTC+5:30) |
| PIN CODE | 382010 |
| Telephone code | 079 |
| Vehicle registration | GJ-18 |
| Website | gujaratindia |
| Gandhinagar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.6
28
12
|
1.1
31
14
|
1
36
19
|
0.9
40
23
|
6
42
26
|
109
38
27
|
265
33
26
|
220
32
25
|
172
33
24
|
11
36
21
|
8.9
33
17
|
2.6
30
13
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.1
83
53
|
0
88
57
|
0
97
66
|
0
104
74
|
0.2
107
79
|
4.3
101
81
|
10
92
78
|
8.7
89
77
|
6.8
Wikipedia
...
| |||