GNG13 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||
Aliases | GNG13, G(gamma)13, h2-35, G protein subunit gamma 13 | ||||||||||||||||
External IDs | MGI: 1925616 HomoloGene: 81890 GeneCards: GNG13 | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 16: 0.8 – 0.8 Mb | Chr 17: 25.72 – 25.72 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-13 is a protein that in humans is encoded by the GNG13 gene.
GNG13 has been shown to interact with GNB5.