Fraisses | ||
---|---|---|
|
||
Coordinates: 45°23′19″N 4°16′01″E / 45.3886°N 4.2669°ECoordinates: 45°23′19″N 4°16′01″E / 45.3886°N 4.2669°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Loire | |
Arrondissement | Saint-Étienne | |
Canton | Firminy | |
Intercommunality | Communauté d'agglomération Saint-Étienne Métropole | |
Government | ||
• Mayor (2008–2014) | Joseph Sotton | |
Area1 | 4.63 km2 (1.79 sq mi) | |
Population (2007)2 | 4,074 | |
• Density | 880/km2 (2,300/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 42099 /42490 | |
Elevation | 437–746 m (1,434–2,448 ft) (avg. 465 m or 1,526 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Fraisses is a commune in the Loire department in central France.