Forest Avenue
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway rapid transit station | |||||||||||
Station statistics | |||||||||||
Address | Forest Avenue & Putnam Avenue Queens, NY 11385 |
||||||||||
Borough | Queens | ||||||||||
Locale | Ridgewood | ||||||||||
Coordinates | 40°42′17″N 73°54′07″W / 40.704619°N 73.901982°WCoordinates: 40°42′17″N 73°54′07″W / 40.704619°N 73.901982°W | ||||||||||
Division | B (BMT) | ||||||||||
Line | BMT Myrtle Avenue Line | ||||||||||
Services | M (all times) | ||||||||||
Transit connections |
New York City Bus: B13, B20, Q58 MTA Bus: Q39, QM24, QM25 |
||||||||||
Structure | Elevated | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Other information | |||||||||||
Opened | August 9, 1915 | ||||||||||
Traffic | |||||||||||
Passengers (2015) | 1,317,289 6.6% | ||||||||||
Rank | 325 out of 425 | ||||||||||
Station succession | |||||||||||
|
|||||||||||
|
|||||||||||
|
Forest Avenue is a station on the BMT Myrtle Avenue Line of the New York City Subway. The station is served by the M train at all times.
Forest Avenue has two tracks and an island platform. The canopy is metal while the mezzanine under the station is wood. West of the station, there is space for a center track.
Forest Avenue Station was originally built in 1915 by the Brooklyn Rapid Transit Company, along with two other nearby stations. The Myrtle Avenue Elevated line was already extended to Middle Village nine years earlier. The station was acquired by Brooklyn Manhattan Transit Company in 1923, and later by the New York City Board of Transportation in 1940.
The only open exit is at the east end of the station. Stairs from the platform lead down to a mezzanine below the tracks, from which two stairs lead to the western side of Forest Avenue on opposite sides of the intersection of Fairview and Putnam Avenues. There was also an exit at the west end that led to Woodward Avenue.