Ford County, Illinois | |
---|---|
Ford County Courthouse in Paxton
|
|
Location in the U.S. state of Illinois |
|
Illinois's location in the U.S. |
|
Founded | 1859 |
Named for | Thomas Ford |
Seat | Paxton |
Largest city | Paxton |
Area | |
• Total | 486 sq mi (1,259 km2) |
• Land | 486 sq mi (1,259 km2) |
• Water | 0.6 sq mi (2 km2), 0.1% |
Population | |
• (2010) | 14,081 |
• Density | 29/sq mi (11/km²) |
Congressional districts | 15th, 16th |
Time zone | Central: UTC-6/-5 |
Website | www |
Paxton, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.7
30
14
|
1.4
35
19
|
3.2
48
29
|
3.4
61
39
|
4.4
72
50
|
3.5
82
59
|
3.8
85
62
|
3.3
83
60
|
3.2
77
53
|
3.3
65
41
|
3
49
31
|
3
35
20
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
42
−1
−10
|
36
2
−7
|
81
9
−2
|
87
16
4
|
111
22
10
|
88
28
15
|
95
29
17
|
83
28
16
|
81
25
12
|
84
18
5
|
77
9
−1
|
77
Wikipedia
...
|