Vainikolo in 2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Fetu'u Moana Vainikolo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 30 January 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Tofoa, Tonga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 95 kg (14 st 13 lb; 209 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Wing | ||
---|---|---|---|
Senior career | |||
Years | Team | Apps | (Points) |
2013-15 2015- |
Exeter Chiefs Oyonnax |
29 0 |
(50) (0) |
Correct as of 24 August 2015
|
|||
Provincial / State sides | |||
Years | Team | Apps | (Points) |
2007–2008 2009–2010 2011–2013 |
Northland Otago Connacht |
19 13 37 |
(50) (5) (35) |
Correct as of 24 August 2015
|
|||
Super Rugby | |||
Years | Team | Apps | (Points) |
2008–2010 | Highlanders | 41 | (65) |
National team(s) | |||
Years | Team | Apps | (Points) |
2011– | Tonga | 28 | (85) |
Correct as of 26 November 2016
|
Fetu'u Moana Vainikolo (born 30 January 1985) is a Tongan rugby union player who currently plays for Oyonnax in the Top 14.
Born in Tonga, Vainikolo's family moved to New Zealand in 1997 when he was 12. He moved through rugby age group levels in Auckland before moving to the Wellsford club in Northland in 2007.
He made his debut in the 2007 Air New Zealand Cup, scoring five tries in just 10 matches to earn himself a Super Rugby contract. He repeated the feat with another five tries in 2008. Vainikolo transferred to Otago to join many of his Highlanders teammates for the 2009 Air New Zealand Cup. However, he was unable to duplicate his success for Northland, missing much of 2009 through injury and then struggling with poor form throughout the 2010 ITM Cup.
On the heels of his success with Northland, Vainikolo was drafted into the Highlanders squad for the 2008 Super 14 season. While the team endured a difficult campaign, Vainikolo stood out as an offensive weapon, finishing third in the entire competition with six tries, including several of the highlight-reel variety. In the 2009 Super 14 season, Vainikolo struggled to repeat his first-year success, scoring only two tries and coming into increased criticism for his defensive play, splitting starts with the more reliable Kendrick Lynn. In 2010, he started the season sharing playing time with James Paterson, but started the last seven games of the year and finished with five tries to co-lead the club along with Israel Dagg. Concerns about his all-around game and poor form during the 2010 ITM Cup saw Vainikolo left off the Highlanders main squad for the 2011 Super 15 season, although he was included in the team's wider training group.