Falun | ||
---|---|---|
Falun seen from the Sveriges Radio building
|
||
|
||
Coordinates: 60°36′26″N 15°37′52″E / 60.60722°N 15.63111°ECoordinates: 60°36′26″N 15°37′52″E / 60.60722°N 15.63111°E | ||
Country | Sweden | |
Province | Dalarna | |
County | Dalarna County | |
Municipality | Falun Municipality | |
Charter | 1641 | |
Area | ||
• City | 27.1716 km2 (10.4910 sq mi) | |
• Metro | 2,052.65 km2 (792.53 sq mi) | |
Elevation | 110 m (360 ft) | |
Population (31 December 2010) | ||
• City | 37,291 | |
• Density | 1,372/km2 (3,550/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 791 xx | |
Area code(s) | (+46) 23 | |
Climate | Dfb | |
Website | www |
Falun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
41
−2
−8
|
28
−1
−7
|
32
5
−5
|
38
11
0
|
45
16
5
|
58
21
9
|
76
23
12
|
79
22
11
|
71
16
7
|
53
9
2
|
55
3
−2
|
41
0
−6
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
1.6
29
18
|
1.1
31
19
|
1.3
40
23
|
1.5
52
32
|
1.8
62
41
|
2.3
69
48
|
3
74
54
|
3.1
71
52
|
...
|