Fa | ||
---|---|---|
Commune | ||
|
||
Coordinates: 42°56′21″N 2°11′35″E / 42.9392°N 2.1931°ECoordinates: 42°56′21″N 2°11′35″E / 42.9392°N 2.1931°E | ||
Country | France | |
Region | Occitanie | |
Department | Aude | |
Arrondissement | Limoux | |
Canton | La Haute-Vallée de l'Aude | |
Intercommunality | Aude en Pyrénées | |
Government | ||
• Mayor (2008–2014) | Serge Jammy | |
Area1 | 11.48 km2 (4.43 sq mi) | |
Population (2008)2 | 337 | |
• Density | 29/km2 (76/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 11131 /11260 | |
Elevation | 253–580 m (830–1,903 ft) (avg. 272 m or 892 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Fa is a commune in the Aude department in southern France.