Exeter, California | |
---|---|
City | |
CA Hwy 65 through Exeter
|
|
Motto: Citrus Capital of the World | |
Location in Tulare County and the state of California |
|
Location in the United States | |
Coordinates: 36°17′39″N 119°8′34″W / 36.29417°N 119.14278°WCoordinates: 36°17′39″N 119°8′34″W / 36.29417°N 119.14278°W | |
Country | United States |
State | California |
County | Tulare |
Incorporated | March 2, 1911 |
Government | |
• Type | Council-Manager |
• City council | Teresa Boyce Mayor Mary Waterman Philpot Dale Sally Gordon Gerdes Jeremy Petty |
• City administrator | Randy Groom |
Area | |
• Total | 2.463 sq mi (6.379 km2) |
• Land | 2.463 sq mi (6.379 km2) |
• Water | 0 sq mi (0 km2) 0% |
Elevation | 390 ft (119 m) |
Population (April 1, 2010) | |
• Total | 10,334 |
• Density | 4,200/sq mi (1,600/km2) |
Time zone | Pacific (UTC-8) |
• Summer (DST) | PDT (UTC-7) |
ZIP code | 93221 |
Area code | 559 |
FIPS code | 06-23126 |
GNIS feature ID | 1652707 |
Website | www |
Exeter, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.4
58
36
|
2.3
65
39
|
2.6
70
42
|
0.9
77
45
|
0.4
85
51
|
0.1
93
57
|
0
98
61
|
0
96
60
|
0.3
91
55
|
0.7
81
47
|
1.3
67
39
|
1.5
58
34
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: Weather.com / NWS |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
62
14
2
|
57
18
4
|
65
21
6
|
23
25
7
|
10
29
11
|
3.3
...
|