Ernest Glover in 1913
|
||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 19 February 1891 Sheffield, England |
|||||||||||||||||||||||||||||||||
Died | 13 April 1954 (aged 63) Sheffield, England |
|||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||
Event(s) | 5,000 m, 10,000 m | |||||||||||||||||||||||||||||||||
Club | Hallamshire Harriers, Sheffield | |||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||
Personal best(s) | 5000 m – 15:22.6 (1912) 10000 m – 31:48.2 (1913) |
|||||||||||||||||||||||||||||||||
Medal record
|
Ernest Glover (19 February 1891 – 13 April 1954) was a British athlete who competed in the 5,000 metres, the 10,000 metres, and in cross country at the 1912 Summer Olympics held in , Sweden. Glover's 16th place in the individual cross country event helped him to earn a bronze medal with teammates Frederick Hibbins and Thomas Humphreys in the team competition. Although he qualified for the 5,000 m and 10,000 m finals, he withdrew from both.
At the 1913 English Cross Country Union championships in Wolverhampton, Glover earned the national title in cross country. That same year, he won the 10 mile event at the Amateur Athletic Association Championships in London in a time of 51:56.8.
At the International Cross Country Championships, Glover finished second to Jean Bouin in 1913, then third to Alfred Nichols and George Wallach in 1914.