Erchin | ||
---|---|---|
|
||
Coordinates: 50°19′05″N 3°10′01″E / 50.318°N 3.167°ECoordinates: 50°19′05″N 3°10′01″E / 50.318°N 3.167°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Douai | |
Canton | Arleux | |
Intercommunality | Douaisis | |
Government | ||
• Mayor (2001–2008) | Alfred Boulain | |
Area1 | 5.28 km2 (2.04 sq mi) | |
Population (1999)2 | 781 | |
• Density | 150/km2 (380/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59199 /59169 | |
Elevation | 33–74 m (108–243 ft) (avg. 41 m or 135 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Erchin is a commune in the Nord department in northern France.
Argent, 3 chevrons sable. (Erchin and Guesnain use the same arms.)