East Chicago, Indiana | ||
---|---|---|
City | ||
Indianapolis Blvd
|
||
|
||
Nickname(s): Indiana Harbor, The Harbor, E.C., The Twin City (East Chicago & Indiana Harbor neighborhoods – used in the early 1900s). | ||
Motto: "Progredemur" (We Progress) and A City of Hope and Progress |
||
East Chicago's location in Lake County (left) and the state of Indiana (right). |
||
Coordinates: 41°38′20″N 87°27′44″W / 41.63889°N 87.46222°WCoordinates: 41°38′20″N 87°27′44″W / 41.63889°N 87.46222°W | ||
Country | United States | |
State | Indiana | |
County | Lake | |
Township | North | |
Incorporated (Town) | 1889 | |
Incorporated (City) | 1893 | |
Government | ||
• Type | Mayor-Council | |
• Mayor | Anthony Copeland (D) | |
• City Council | ||
• City Clerk | Mary Morris Leonard (D) | |
• City Judge | Sonya Morris (D) | |
Area | ||
• Total | 16.16 sq mi (41.85 km2) | |
• Land | 14.09 sq mi (36.49 km2) | |
• Water | 2.07 sq mi (5.36 km2) | |
Elevation | 591 ft (180 m) | |
Population (2010) | ||
• Total | 29,698 | |
• Estimate (2013) | 29,212 | |
• Density | 2,107.7/sq mi (813.8/km2) | |
Standard of living (2008-12) | ||
• Per capita income | $13,457 | |
• Median home value | $86,800 | |
Time zone | Central (UTC-6) | |
• Summer (DST) | Central (UTC-5) | |
ZIP code | 46312 | |
Area code | 219 | |
FIPS code | 18-19486 | |
GNIS feature ID | 0433875 | |
Interstate, U.S. and State Routes |
|
|
Waterways |
Grand Calumet River |
|
South Shore Line station |
|
|
Public transit | East Chicago Transit | |
Website | www.eastchicago.com |
Grand Calumet River
Indiana Harbor and Ship Canal
Lake Michigan