Dublin Baile Átha Cliath
|
|||
---|---|---|---|
City | |||
|
|||
Nickname(s): The Fair City | |||
Motto: Obedientia Civium Urbis Felicitas "The Obedience of the citizens produces a happy city" |
|||
Location of Dublin in Ireland | |||
Coordinates: 53°20′52″N 6°15′35″W / 53.34778°N 6.25972°WCoordinates: 53°20′52″N 6°15′35″W / 53.34778°N 6.25972°W | |||
Country | Ireland | ||
Province | Leinster | ||
Government | |||
• Type | City Council | ||
• Headquarters | Dublin City Hall | ||
• Lord Mayor | Brendan Carr, (Lab) | ||
• Dáil Éireann |
Dublin Central Dublin Bay North Dublin North-West Dublin South-Central Dublin Bay South |
||
• European Parliament | Dublin constituency | ||
Area | |||
• City | 114.99 km2 (44.40 sq mi) | ||
• Urban | 318 km2 (123 sq mi) | ||
Population | |||
• City | 553,165 | ||
• Density | 4,811/km2 (12,460/sq mi) | ||
• Urban | 1,110,627 | ||
• Metro | 1,904,806 | ||
• Demonym | Dubliner, Dub | ||
• Ethnicity (2011 Census) |
Ethnic groups
|
||
Time zone | WET (UTC0) | ||
• Summer (DST) | IST (UTC+1) | ||
Eircode | D01 to D18, D20, D22, D24 & D6W | ||
Area code(s) | 01 (+3531) | ||
GDP | US$ 90.1 billion | ||
GDP per capita | US$ 51,319 | ||
Website | www |
Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
63
9
4
|
46
9
4
|
52
11
5
|
50
12
6
|
58
15
9
|
59
18
12
|
51
20
14
|
65
20
13
|
57
17
11
|
76
14
9
|
69
11
6
|
69
9
5
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: Met Éireann |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
2.5
48
39
|
1.8
48
39
|
2
51
41
|
2
54
44
|
2.3
59
48
|
2.3
...
|