Dieulefit | ||
---|---|---|
|
||
Coordinates: 44°31′27″N 5°03′59″E / 44.5242°N 5.0664°ECoordinates: 44°31′27″N 5°03′59″E / 44.5242°N 5.0664°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Drôme | |
Arrondissement | Nyons | |
Canton | Dieulefit | |
Intercommunality | Pays de Dieulefit | |
Government | ||
• Mayor (2008–2014) | Christine Priotto | |
Area1 | 27.42 km2 (10.59 sq mi) | |
Population (2008)2 | 3,088 | |
• Density | 110/km2 (290/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 26114 / 26220 | |
Elevation | 323–969 m (1,060–3,179 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Dieulefit (Occitan Dieulofé, from Old Occitan Dieu lo fe "God made it") is a commune in the Drôme department in southeastern France.