Destination X (2006) | ||||
---|---|---|---|---|
Tagline(s) | Beyond the Ring | |||
Information | ||||
Promotion | Total Nonstop Action Wrestling | |||
Date | March 12, 2006 | |||
Attendance | 900 | |||
Venue | Impact Zone | |||
City | Orlando, Florida | |||
Pay-per-view chronology | ||||
|
||||
Destination X chronology | ||||
|
Destination X (2007) | ||||
---|---|---|---|---|
Tagline(s) | First You Must Die...in Order to Live | |||
Information | ||||
Promotion | Total Nonstop Action Wrestling | |||
Date | March 11, 2007 | |||
Attendance | 900 | |||
Venue | Impact Zone | |||
City | Orlando, Florida | |||
Pay-per-view chronology | ||||
|
||||
Destination X chronology | ||||
|
Destination X (2013) | ||||
---|---|---|---|---|
Tagline(s) | LIVE and FREE on Spike TV | |||
Theme song(s) |
"Sinister Rise Above" (Instrumental) by Dale Oliver | |||
Information | ||||
Promotion | Total Nonstop Action Wrestling | |||
Date | July 18, 2013 | |||
Attendance | 3,200 | |||
Venue | Broadbent Arena | |||
City | Louisville, Kentucky | |||
Destination X chronology | ||||
|
Destination X (2014) | ||||
---|---|---|---|---|
Tagline(s) | Free on Spike TV | |||
Theme song(s) |
"Sinister Rise Above" (Instrumental) by Dale Oliver | |||
Information | ||||
Promotion | Total Nonstop Action Wrestling | |||
Date | June 26, 2014 (taped) July 31, 2014 (aired) |
|||
Attendance | 1,000 | |||
Venue | Grand Ballroom | |||
City | New York, New York | |||
Destination X chronology | ||||
|
Destination X (2015) | ||||
---|---|---|---|---|
Theme song(s) |
"Megatron" by Crazy Town | |||
Information | ||||
Promotion | Total Nonstop Action Wrestling | |||
Date | May 17, 2015 (taped) June 10, 2015 (aired) |
|||
Attendance | 600 | |||
Venue | Impact Zone | |||
City | Orlando, Florida | |||
Destination X chronology | ||||
|
Destination X (2016) | ||||
---|---|---|---|---|
Tagline(s) | Free on Pop TV | |||
Theme song(s) |
"Roustabout" by Billy Corgan | |||
Information | ||||
Promotion | Total Nonstop Action Wrestling | |||
Date | July 12, 2016 | |||
Venue | Impact Zone | |||
City | Orlando, Florida | |||
Destination X chronology | ||||
|
Destination X was an annual professional wrestling pay-per-view (PPV) event held by Total Nonstop Action Wrestling in the month of March and more currently in the month of July. The event primarily revolves around the X-Division, the 2005, 2006, 2009 and 2010 events had Ultimate X matches. It was announced on TNA Wrestling's official website in January 2011 that Destination X was moving from March to July, switching places with TNA's traditional July PPV, Victory Road. On the June 21, 2012 edition of Impact, it was announced that every year the current X Division Champion will have an opportunity to give up their title for a shot at the TNA World Heavyweight Championship at Destination X. On January 11, 2013, TNA announced that in 2013 there would be only four PPVs, not including Destination X, although Destination X would be featured as a special episode of Impact Wrestling on July 18, 2013.
Destination X (2006) was a professional wrestling pay-per-view (PPV) event produced by Total Nonstop Action Wrestling (TNA), which took place on March 12, 2006 from the Impact Zone in Orlando, Florida. It was the second event under the Destination X chronology. Eight matches were featured on the event's card.
Destination X (2007) was a professional wrestling pay-per-view (PPV) event produced by Total Nonstop Action Wrestling (TNA), which took place on March 11, 2007 from the TNA Impact! Zone in Orlando, Florida. It was the third event under the Destination X chronology. Nine matches were featured on the event's card.