Davis
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Pacific Railroad Depot in Davis
|
|||||||||||||||||||||
Location | 840 Second Street Davis, CA 95616 |
||||||||||||||||||||
Owned by | City of Davis | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | DAV | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1868 | ||||||||||||||||||||
Rebuilt | 1914, 1986 | ||||||||||||||||||||
Traffic | |||||||||||||||||||||
Passengers (2015) | 372,554 3.8% (Amtrak) | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
|||||||||||||||||||||
Southern Pacific Railroad Station
|
|||||||||||||||||||||
Location | H and 2nd Sts., Davis, California |
||||||||||||||||||||
Coordinates | 38°32′37″N 121°44′12″W / 38.54361°N 121.73667°WCoordinates: 38°32′37″N 121°44′12″W / 38.54361°N 121.73667°W | ||||||||||||||||||||
Area | 0.2 acres (0.08 ha) | ||||||||||||||||||||
Built | 1914 | ||||||||||||||||||||
Architectural style | Mission/Spanish Revival | ||||||||||||||||||||
NRHP Reference # | 76000541 | ||||||||||||||||||||
Added to NRHP | November 7, 1976 |
Davis, formerly known as Davisville, is a train station in Davis, California. It was built by the California Pacific Railroad between August 24 and November 15, 1868, connecting Davis to Washington (now part of West Sacramento) to the east, Vallejo to the southwest, and Marysville to the northeast via a wye at Davis to Woodland, where the line separated to go northwest to Redding via Tehama and northeast to Marysville via a drawbridge at Knights Landing. In 1871 the Cal-P (as it later was called) was taken over by the Central Pacific Railroad; a fire later burned down the 19th century-style station. In 1914 the Central Pacific built a second depot, which was remodeled in 1986. The depot was listed in the National Register of Historic Places in 1976.
Of the 74 California stations served by Amtrak, Davis was the seventh-busiest in FY2012, boarding or detraining an average of about 1220 passengers daily.
Today, the depot is in use by Amtrak and is maintained by the City of Davis. Other ownership is the Union Pacific Railroad.