Personal information | |||
---|---|---|---|
Full name | Mats Dan Erling Corneliusson | ||
Date of birth | 2 October 1961 | ||
Place of birth | Trollhättan, Sweden | ||
Height | 1.82 m (5 ft 11 1⁄2 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1983 | IFK Göteborg | 62 | (29) |
1983–1984 | VfB Stuttgart | 28 | (12) |
1984–1989 | Como | 112 | (18) |
1989–1990 | FC Wettingen | 27 | (9) |
1990–1992 | Malmö FF | 36 | (9) |
1993 | Qviding FIF | 0 | (0) |
1994–1995 | Karlstad BK | 17 | (4) |
Total | 282 | (81) | |
National team | |||
1982–1990 | Sweden | 22 | (12) |
* Senior club appearances and goals counted for the domestic league only. |
Dan Corneliusson (born 2 October 1961) is a former Swedish footballer. He had a major part in IFK Göteborg winning the 1982 UEFA Cup. The same year he became the top goal scorer in Allsvenskan.
Corneliusson also played for Qviding FIF, VfB Stuttgart, Como, and Malmö FF.
He was capped 22 times for Sweden, scoring 12 goals.