Crespin | ||
---|---|---|
|
||
Coordinates: 50°25′15″N 3°39′44″E / 50.4208°N 3.6622°ECoordinates: 50°25′15″N 3°39′44″E / 50.4208°N 3.6622°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Valenciennes | |
Canton | Condé-sur-l'Escaut | |
Intercommunality | Valenciennes Métropole | |
Government | ||
• Mayor (2008–2014) | Alain Dée | |
Area1 | 9.94 km2 (3.84 sq mi) | |
Population (2009)2 | 4,458 | |
• Density | 450/km2 (1,200/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59160 /59154 | |
Elevation | 16–32 m (52–105 ft) (avg. 25 m or 82 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Crespin is a commune in the Nord department in northern France. The town of Crespin was founded in 648 with the building of the Crespin Abbey by Saint Landelin.