Couchey | ||
---|---|---|
|
||
Coordinates: 47°15′41″N 4°58′56″E / 47.2614°N 4.9822°ECoordinates: 47°15′41″N 4°58′56″E / 47.2614°N 4.9822°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Dijon | |
Canton | Gevrey-Chambertin | |
Intercommunality | Gevrey-Chambertin | |
Government | ||
• Mayor (2008–2014) | Gilles Carré | |
Area1 | 12.7 km2 (4.9 sq mi) | |
Population (2008)2 | 1,208 | |
• Density | 95/km2 (250/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 21200 /21160 | |
Elevation | 229–560 m (751–1,837 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Couchey is a commune in the Côte-d'Or department and region of Bourgogne-Franche-Comté in eastern France.
The vineyards of Couchey are part of the appellation d'origine contrôlée (AOC) Marsannay.