Combressol | ||
---|---|---|
Commune | ||
|
||
Coordinates: 45°28′34″N 2°09′39″E / 45.4761°N 2.1608°ECoordinates: 45°28′34″N 2°09′39″E / 45.4761°N 2.1608°E | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Corrèze | |
Arrondissement | Ussel | |
Canton | Plateau de Millevaches | |
Intercommunality | Haute-Corrèze Communauté | |
Government | ||
• Mayor (2008–2014) | Béatrice Beffare | |
Area1 | 25.43 km2 (9.82 sq mi) | |
Population (2008)2 | 360 | |
• Density | 14/km2 (37/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 19058 /19250 | |
Elevation | 510–728 m (1,673–2,388 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Combressol is a commune in the Corrèze department in central France.
The Luzège forms the communes's western boundary.