Cleveland, Ohio | |||
---|---|---|---|
City | |||
City of Cleveland | |||
Clockwise, from top: Downtown Cleveland skyline; the Rock and Roll Hall of Fame; Fountain of Eternal Life statue; the West Side Market; West Pierhead Lighthouse; FirstEnergy Stadium; the James A. Garfield Memorial; East 4th Street; south entrance to the Cleveland Museum of Art; and one face of the Guardians of Traffic
|
|||
|
|||
Nickname(s): The Forest City (for more, see full list) |
|||
Motto: Progress & Prosperity | |||
Location in Ohio and Cuyahoga County |
|||
Location in the United States | |||
Coordinates: 41°28′56″N 81°40′11″W / 41.48222°N 81.66972°WCoordinates: 41°28′56″N 81°40′11″W / 41.48222°N 81.66972°W | |||
Country | United States | ||
State | Ohio | ||
Counties | Cuyahoga | ||
Founded | July 22, 1796 | ||
Incorporated | December 23, 1814 (village) | ||
March 6, 1836 (city) | |||
Named for | Moses Cleaveland | ||
Government | |||
• Type | Mayor–council | ||
• Body | Cleveland City Council | ||
• Mayor | Frank G. Jackson (D) | ||
Area | |||
• City | 82.47 sq mi (213.60 km2) | ||
• Land | 77.70 sq mi (201.24 km2) | ||
• Water | 4.77 sq mi (12.35 km2) | ||
Elevation | 653 ft (199 m) | ||
Population (2010) | |||
• City | 396,815 | ||
• Estimate (2015) | 388,072 | ||
• Rank | US: 48th | ||
• Density | 5,107.0/sq mi (1,971.8/km2) | ||
• Urban | 1,780,673 (US: 25th) | ||
• Metro | 2,064,725 (US: 31st) | ||
• CSA | 3,501,538 (US: 15th) | ||
Demonym(s) | Clevelander | ||
Time zone | EST (UTC−5) | ||
• Summer (DST) | EDT (UTC−4) | ||
ZIP codes |
Zip codes
|
||
Area code(s) | 216 | ||
FIPS code | 39-16000 | ||
GNIS feature ID | 1066654 | ||
Website | city |
Agency overview | |
---|---|
Established | April 9, 1863 |
Employees | 760 |
Staffing | Career |
Fire chief | Angelo Calvillo |
EMS level | First Responder BLS |
Facilities and equipment | |
Battalions | 5 |
Stations | 22 |
Engines | 22 |
Trucks | 11 |
Rescues | 2 |
HAZMAT | 1 |
Fireboats | 1(closed) |
Cleveland (/ˈkliːvlənd/ KLEEV-lənd) is a city in the U.S. state of Ohio and the county seat of Cuyahoga County, the state's most populous county. The city proper has a population of 388,072, making Cleveland the 48th largest city in the United States, and the second-largest city in Ohio after Columbus.Greater Cleveland ranked as the 31st largest metropolitan area in the United States, and second largest in Ohio with 2,060,810 people in 2015.
The city is located on the southern shore of Lake Erie, approximately 60 miles (100 kilometers) west of the Pennsylvania border. It was founded in 1796 near the mouth of the Cuyahoga River, and became a manufacturing center owing to its location on the lake shore, as well as being connected to numerous canals and railroad lines. Cleveland's economy has diversified sectors that include manufacturing, financial services, healthcare, and biomedical. Cleveland is also home to the Rock and Roll Hall of Fame.