Chicago O'Hare International Airport |
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||||||||||||||||||
Owner | City of Chicago | ||||||||||||||||||||||||||||||||||||||
Operator | Chicago Department of Aviation | ||||||||||||||||||||||||||||||||||||||
Serves | Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||
Location | Chicago | ||||||||||||||||||||||||||||||||||||||
Opened | February 1944 | ||||||||||||||||||||||||||||||||||||||
Hub for | |||||||||||||||||||||||||||||||||||||||
Focus city for | |||||||||||||||||||||||||||||||||||||||
Elevation AMSL | 668 ft / 204 m | ||||||||||||||||||||||||||||||||||||||
Coordinates | 41°58′43″N 87°54′17″W / 41.97861°N 87.90472°WCoordinates: 41°58′43″N 87°54′17″W / 41.97861°N 87.90472°W | ||||||||||||||||||||||||||||||||||||||
Website | www |
||||||||||||||||||||||||||||||||||||||
Map | |||||||||||||||||||||||||||||||||||||||
Location of airport in Chicago | |||||||||||||||||||||||||||||||||||||||
Runways | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Helipads | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Statistics (2016) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Passenger volume | 77,960,588 |
---|---|
Aircraft movements | 867,635 |
Cargo (metric tonnes) | 1,726,361.6 |
Economic impact (2012) | $14.1 billion |
Chicago O'Hare International Airport (IATA: ORD, ICAO: KORD, FAA LID: ORD), also known as O'Hare Airport, Chicago International Airport, Chicago O'Hare or simply O'Hare, is an international airport on the Far Northwest Side of Chicago, Illinois, 17 miles (27 km) northwest of the Loop. It is the primary airport serving the Chicago metropolitan area, with Midway International Airport, about 10 miles (16 km) closer to the Loop, serving as a secondary airport. It is operated by the City of Chicago Department of Aviation.
O'Hare was the busiest airport in the world by number of takeoffs and landings in 2014, topping Hartsfield-Jackson Atlanta International Airport (which held the title from 2005 to 2013); however, it lost the title to Atlanta a year later. Until 1998, O'Hare was also the world's busiest airport in number of passengers. It was surpassed mainly due to limits the federal government imposed on the airport to reduce flight delays. As of 2015, O'Hare is the fourth-busiest airport in the world by passenger traffic. O'Hare also has eight runways, more than any major international airport.
As of September 2014, O'Hare has direct service to 210 destinations, including 153 domestic destinations in the United States and 57 international destinations in North America, South America, Asia and Europe. O'Hare is among a select group of airports worldwide with the distinction of serving more than 200 destinations, along with Heathrow, Frankfurt, Istanbul, Amsterdam, Charles de Gaulle, Atlanta, Dallas/Fort Worth, Munich, and Dubai.