Chauvé | ||
---|---|---|
A general view of Chauvé
|
||
|
||
Coordinates: 47°09′07″N 1°59′05″W / 47.1519°N 1.9847°WCoordinates: 47°09′07″N 1°59′05″W / 47.1519°N 1.9847°W | ||
Country | France | |
Region | Pays de la Loire | |
Department | Loire-Atlantique | |
Arrondissement | Saint-Nazaire | |
Canton | Saint-Père-en-Retz | |
Intercommunality | Pornic | |
Government | ||
• Mayor (2008–2014) | Pierre Mercière | |
Area1 | 40.98 km2 (15.82 sq mi) | |
Population (2006)2 | 2,253 | |
• Density | 55/km2 (140/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 44038 /44320 | |
Elevation | 0–62 m (0–203 ft) | |
Website | http://www.ccpornic.fr/ | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Chauvé is a commune in the Loire-Atlantique department in western France.