Chârost | ||
---|---|---|
The tympan of the church
|
||
|
||
Coordinates: 46°59′37″N 2°07′01″E / 46.9936°N 2.1169°ECoordinates: 46°59′37″N 2°07′01″E / 46.9936°N 2.1169°E | ||
Country | France | |
Region | Centre-Val de Loire | |
Department | Cher | |
Arrondissement | Bourges | |
Canton | Chârost | |
Intercommunality | Pays d’Issoudun | |
Government | ||
• Mayor (2001–2008) | Jean Balon | |
Area1 | 10.97 km2 (4.24 sq mi) | |
Population (2008)2 | 995 | |
• Density | 91/km2 (230/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 18055 /18290 | |
Elevation | 119–162 m (390–531 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Chârost is a commune in the Cher department in the Centre region of France.
A farming village situated by the banks of the river Arnon, some 15 miles (24 km) southwest of Bourges at the junction of the N151 with the D16, D88, D18 and D2 roads. The commune lies on the pilgrimage route known as St. James' Way.