Cetoraz | |||
---|---|---|---|
Municipality | |||
|
|||
Coordinates: 49°27′21″N 14°56′58″E / 49.45583°N 14.94944°ECoordinates: 49°27′21″N 14°56′58″E / 49.45583°N 14.94944°E | |||
Country | Czech Republic | ||
Region | Vysočina | ||
District | Pelhřimov | ||
Area | |||
• Total | 12.04 km2 (4.65 sq mi) | ||
Elevation | 588 m (1,929 ft) | ||
Population (1.1.2014) | |||
• Total | 300 | ||
• Density | 25/km2 (65/sq mi) | ||
Postal code | 394 11 |
Cetoraz is a village and municipality (obec) in Pelhřimov District in the Vysočina Region of the Czech Republic.
The municipality covers an area of 12.04 square kilometres (4.65 sq mi), and has a population of 273 (as at 3 July 2006).
Cetoraz lies approximately 20 kilometres (12 mi) west of Pelhřimov, 47 km (29 mi) west of Jihlava, and 80 km (50 mi) south-east of Prague.