Cerezo de Río Tirón | |||
---|---|---|---|
Municipality and town | |||
View of Cerezo Río Tirón, 2010
|
|||
|
|||
Municipal location of Cerezo de Río Tirón in Burgos province |
|||
Location in Spain. | |||
Coordinates: 42°29′27″N 3°8′8″W / 42.49083°N 3.13556°W | |||
Country | Spain | ||
Autonomous community | Castile and León | ||
Province | Burgos | ||
Comarca | Montes de Oca | ||
Government | |||
• Mayor | Raúl Sobrino Garrido (PSOE) | ||
Area | |||
• Total | 60.92 km2 (23.52 sq mi) | ||
Elevation | 663 m (2,175 ft) | ||
Population (2012) | |||
• Total | 630 | ||
• Density | 10/km2 (27/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 09270 | ||
Website | http://www.cerezoderiotiron.es/ |
Cerezo de Río Tirón is a municipality located in the province of Burgos, Castile and León, Spain.