Castell'Umberto | ||
---|---|---|
Comune | ||
Comune di Castell'Umberto | ||
|
||
Location of Castell'Umberto in Italy | ||
Coordinates: 38°5′N 14°48′E / 38.083°N 14.800°E | ||
Country | Italy | |
Region | Sicily | |
Province / Metropolitan city | Messina (ME) | |
Frazioni | Sfaranda, San Giorgio, Vecchio Centro, Baracche, Drià. | |
Government | ||
• Mayor | Alessandro Pruiti Ciarello | |
Area | ||
• Total | 11.4 km2 (4.4 sq mi) | |
Elevation | 660 m (2,170 ft) | |
Population (28 February 2010) | ||
• Total | 3,348 | |
• Density | 290/km2 (760/sq mi) | |
Demonym(s) | Umbertini and Sfarandini | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 98070 | |
Dialing code | 0941 | |
Website | Official website |
Castell'Umberto (Sicilian: Castedd'Umbertu) is a comune (municipality) in the Province of Messina in the Italian region Sicily, located about 130 kilometres (81 mi) east of Palermo and about 70 kilometres (43 mi) west of Messina.
Castell'Umberto borders the following municipalities: Naso, San Salvatore di Fitalia, Sinagra, Tortorici, Ucria. The local economy is based on the extraction and working of stone