Castelbajac | ||
---|---|---|
|
||
Coordinates: 43°11′00″N 0°21′21″E / 43.1833°N 0.3558°ECoordinates: 43°11′00″N 0°21′21″E / 43.1833°N 0.3558°E | ||
Country | France | |
Region | Occitanie | |
Department | Hautes-Pyrénées | |
Arrondissement | Arrondissement of Tarbes | |
Canton | Canton of Galan | |
Intercommunality | Communauté de communes des Baïses | |
Government | ||
• Mayor (2008–2014) | Michel Delas | |
Area1 | 8.2 km2 (3.2 sq mi) | |
Population (1999)2 | 130 | |
• Density | 16/km2 (41/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 65128 /65330 | |
Elevation | 362–546 m (1,188–1,791 ft) (avg. 520 m or 1,710 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Castelbajac is a commune in the Hautes-Pyrénées department in south-western France.