Castel San Giovanni | ||
---|---|---|
Comune | ||
Comune di Castel San Giovanni | ||
|
||
Location of Castel San Giovanni in Italy | ||
Coordinates: 45°3′N 9°26′E / 45.050°N 9.433°E | ||
Country | Italy | |
Region | Emilia-Romagna | |
Province / Metropolitan city | Piacenza (PC) | |
Frazioni | Bosco Tosca, Creta, Fontana Pradosa, Ganaghello, Pievetta, Campo d'oro | |
Government | ||
• Mayor | Carlo Giovanni Capelli | |
Area | ||
• Total | 44 km2 (17 sq mi) | |
Elevation | 74 m (243 ft) | |
Population (31 August 2010) | ||
• Total | 13,917 | |
• Density | 320/km2 (820/sq mi) | |
Demonym(s) | Castellani | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 29015 | |
Dialing code | 0523 | |
Patron saint | St. John the Baptist | |
Saint day | June 24 | |
Website | Official website |
Castel San Giovanni (Piacentine dialect: Castél San Giuàn) is a town and comune in the province of Piacenza, Emilia-Romagna, Italy.
The origins of the town are probably related to an ancient pieve called Olubra and a fortress called Castellus Milonus, which preceded the construction of a new castle by Alberto Scoto in 1290 (now also disappeared).
After a period under the Dal Verme family of lords-condottieri, it became part of the Duchy of Parma and Piacenza in 1485.