Cassini South Australia |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°41′07″S 137°19′08″E / 35.685370°S 137.318750°ECoordinates: 35°41′07″S 137°19′08″E / 35.685370°S 137.318750°E | ||||||||||||||
Population | 257 (shared with other localities within the “State Suburb of Menzies”) (2011 census) | ||||||||||||||
Established | 2002 | ||||||||||||||
Postcode(s) | 5223 | ||||||||||||||
Time zone | ACST (UTC+9:30) | ||||||||||||||
• Summer (DST) | ACST (UTC+10:30) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Kangaroo Island Council | ||||||||||||||
Region | Fleurieu and Kangaroo Island | ||||||||||||||
County | Carnarvon | ||||||||||||||
State electorate(s) | Finniss | ||||||||||||||
Federal Division(s) | Mayo | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Footnotes | Distances Coordinates Climate Adjoining localities |
Cassini is a locality in the Australian state of South Australia located on the north coast of Kangaroo Island overlooking Investigator Strait about 138 kilometres (86 miles) south-west of the state capital of Adelaide and about 31 kilometres (19 miles) from the municipal seat of Kingscote.
Its boundaries were created in 2002 in respect to “the long established name” which is derived from the cadastral unit of the Hundred of Cassini.
The principal land use is agriculture with a small amount of land being zoned for conservation. The latter use consists of the protected areas of the Lathami Conservation Park and the Parndana Conservation Park, and the strip of land along the coastline.
The locality includes the former Cassini Station Complex and Mulberry Tree which is listed on the South Australian Heritage Register.
Cassini is located within the federal division of Mayo, the state electoral district of Finniss and the local government area of the Kangaroo Island Council.