Carspach | ||
---|---|---|
Commune | ||
|
||
Coordinates: 47°36′58″N 7°12′46″E / 47.6161°N 7.2128°ECoordinates: 47°36′58″N 7°12′46″E / 47.6161°N 7.2128°E | ||
Country | France | |
Region | Grand Est | |
Department | Haut-Rhin | |
Arrondissement | Altkirch | |
Canton | Altkirch | |
Intercommunality | Altkirch | |
Government | ||
• Mayor (2001–2008) | Jean-Pierre Hartmann | |
Area1 | 17.17 km2 (6.63 sq mi) | |
Population (2006)2 | 1,860 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 68062 /68130 | |
Elevation | 283–397 m (928–1,302 ft) (avg. 300 m or 980 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Carspach (German: Karspach) is a commune in the Haut-Rhin department in Alsace in north-eastern France.