Carlinville
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Carlinville station in April 2016.
|
|||||||||||||||
Location | 128 Alton Road Carlinville, IL 62626 United States |
||||||||||||||
Coordinates | 39°16′46″N 89°53′20″W / 39.27940°N 89.88884°WCoordinates: 39°16′46″N 89°53′20″W / 39.27940°N 89.88884°W | ||||||||||||||
Owned by | Amtrak | ||||||||||||||
Line(s) | Union Pacific Railroad | ||||||||||||||
Platforms | 1 side platform | ||||||||||||||
Tracks | 2 | ||||||||||||||
Other information | |||||||||||||||
Station code | Amtrak code: CRV | ||||||||||||||
Traffic | |||||||||||||||
Passengers (2014) | 11,295 15.8% | ||||||||||||||
Services | |||||||||||||||
|
|||||||||||||||
Location | |||||||||||||||
Carlinville is a train station in Carlinville, Illinois, United States served by Amtrak, the national railroad passenger system. Amtrak service is provided by Lincoln Service and the Texas Eagle. This was also a stop for the Ann Rutledge until April 2007. Service via the Texas Eagle in Carlinville is a flag stop; the train will stop there only if there are passengers to board or alight there.
Construction has begun on a new station totaling $3 million and will be completed in June 2017.