Campomaggiore | ||
---|---|---|
Comune | ||
Comune di Campomaggiore | ||
|
||
Location of Campomaggiore in Italy | ||
Coordinates: 40°34′N 16°4′E / 40.567°N 16.067°E | ||
Country | Italy | |
Region | Basilicata | |
Province / Metropolitan city | Potenza (PZ) | |
Government | ||
• Mayor | Candio Tiberi | |
Area | ||
• Total | 12 km2 (5 sq mi) | |
Elevation | 810 m (2,660 ft) | |
Population (30 September 2012) | ||
• Total | 833 | |
• Density | 69/km2 (180/sq mi) | |
Demonym(s) | Campomaggioresi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 85010 | |
Dialing code | 0971 | |
Patron saint | Beata Vergine Maria del Monte Carmelo | |
Saint day | 16 July | |
Website | Official website |
Campomaggiore is a town and comune in the province of Potenza, Basilicata, southern Italy. It includes a modern settlement which has replaced the original town, destroyed by an avalanche in 1885 and now a ghost town.