Los Corrales de Buelna | ||
---|---|---|
Municipality | ||
|
||
Location of Los Corrales de Buelna |
||
Location in Spain | ||
Coordinates: 43°15′42″N 4°3′55″W / 43.26167°N 4.06528°WCoordinates: 43°15′42″N 4°3′55″W / 43.26167°N 4.06528°W | ||
Country | Spain | |
Autonomous community | Cantabria | |
Province | Cantabria | |
Comarca | Besaya valley | |
Judicial district | Torrelavega | |
Capital | Los Corrales de Buelna | |
Government | ||
• Alcaldesa | Josefina González (2007) (PSOE) | |
Area | ||
• Total | 45.38 km2 (17.52 sq mi) | |
Elevation | 98 m (322 ft) | |
Population (2008) | ||
• Total | 11,513 | |
• Density | 250/km2 (660/sq mi) | |
Demonym(s) | corraliego/a | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Website |
Los Corales de Buelna is a municipality in Cantabria, Spain.
The current mayor of the municipality is Josefina González, from [PSOE].
Source: