Córdoba Airport Aeropuerto de Córdoba |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Aena | ||||||||||
Location | Córdoba, Spain | ||||||||||
Elevation AMSL | ft / 90 m | ||||||||||
Coordinates | 37°50′36″N 4°50′31″W / 37.84333°N 4.84194°WCoordinates: 37°50′36″N 4°50′31″W / 37.84333°N 4.84194°W | ||||||||||
Runways | |||||||||||
|
|||||||||||
Statistics (2016) | |||||||||||
|
|||||||||||
Passengers | 7,397 |
---|
Córdoba Airport (Spanish: Aeropuerto de Córdoba) (IATA: ODB, ICAO: LEBA) is an airport located 6 kilometres (3.7 mi) from the central business district of the city of Córdoba, Spain.