Buhl Bihl |
||
---|---|---|
Commune | ||
|
||
Coordinates: 48°55′04″N 8°00′27″E / 48.9178°N 8.0075°ECoordinates: 48°55′04″N 8°00′27″E / 48.9178°N 8.0075°E | ||
Country | France | |
Region | Grand Est | |
Department | Bas-Rhin | |
Arrondissement | Haguenau-Wissembourg | |
Canton | Wissembourg | |
Government | ||
• Mayor (2001–2008) | Roland Isinger | |
Area1 | 4.4 km2 (1.7 sq mi) | |
Population (2006)2 | 519 | |
• Density | 120/km2 (310/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 67069 /67470 | |
Elevation | 125–178 m (410–584 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Buhl (German: Bühl) is a commune in the Bas-Rhin department in Grand Est in north-eastern France.