Bricon | ||
---|---|---|
Commune | ||
|
||
Coordinates: 48°04′54″N 4°58′43″E / 48.0817°N 4.9786°ECoordinates: 48°04′54″N 4°58′43″E / 48.0817°N 4.9786°E | ||
Country | France | |
Region | Grand Est | |
Department | Haute-Marne | |
Arrondissement | Chaumont | |
Canton | Châteauvillain | |
Government | ||
• Mayor (2008–2014) | Catherine Baes | |
Area1 | 9.51 km2 (3.67 sq mi) | |
Population (2009)2 | 449 | |
• Density | 47/km2 (120/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 52076 /52120 | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bricon is a commune in the Haute-Marne department in northeastern France.