Bolognano | ||
---|---|---|
Comune | ||
Comune di Bolognano | ||
|
||
Location of Bolognano in Italy | ||
Coordinates: 42°13′N 13°57′E / 42.217°N 13.950°ECoordinates: 42°13′N 13°57′E / 42.217°N 13.950°E | ||
Country | Italy | |
Region | Abruzzo | |
Province / Metropolitan city | Pescara (PE) | |
Frazioni | Fara, Madonna del Monte, Musellaro, Piano d'Orta | |
Area | ||
• Total | 16.75 km2 (6.47 sq mi) | |
Elevation | 276 m (906 ft) | |
Population (2007) | ||
• Total | 1,212 | |
• Density | 72/km2 (190/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 65020 | |
Dialing code | 085 |
Bolognano is a comune (municipality) and town in the Province of Pescara in the Abruzzo region of Italy.