Bessières | ||
---|---|---|
Commune | ||
|
||
Coordinates: 43°48′05″N 1°36′24″E / 43.8014°N 1.6067°ECoordinates: 43°48′05″N 1°36′24″E / 43.8014°N 1.6067°E | ||
Country | France | |
Region | Occitanie | |
Department | Haute-Garonne | |
Arrondissement | Toulouse | |
Canton | Villemur-sur-Tarn | |
Government | ||
• Mayor (2008–2014) | Jean-Luc Raysseguier | |
Area1 | 16.68 km2 (6.44 sq mi) | |
Population (2008)2 | 3,120 | |
• Density | 190/km2 (480/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 31066 /31660 | |
Elevation | 85–194 m (279–636 ft) (avg. 108 m or 354 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bessières is a commune in the Haute-Garonne department in southwestern France.
The town hall
The market
The church
The bridge