Belmont | ||
---|---|---|
|
||
Coordinates: 48°24′38″N 7°14′07″E / 48.4106°N 7.2353°ECoordinates: 48°24′38″N 7°14′07″E / 48.4106°N 7.2353°E | ||
Country | France | |
Region | Grand Est | |
Department | Bas-Rhin | |
Arrondissement | Molsheim | |
Canton | Mutzig | |
Government | ||
• Mayor (2008–2014) | Guy Hazemann | |
Area1 | 10.34 km2 (3.99 sq mi) | |
Population (2009)2 | 176 | |
• Density | 17/km2 (44/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 67027 /67130 | |
Elevation | 566–1,084 m (1,857–3,556 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Belmont is a commune in the Bas-Rhin department in Grand Est in northeastern France.