Beaufort | ||
---|---|---|
|
||
Coordinates: 46°34′27″N 5°26′22″E / 46.5742°N 5.4394°ECoordinates: 46°34′27″N 5°26′22″E / 46.5742°N 5.4394°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Jura | |
Arrondissement | Lons-le-Saunier | |
Canton | Beaufort | |
Government | ||
• Mayor (2014–2020) | Jean Franchi | |
Area1 | 13.11 km2 (5.06 sq mi) | |
Population (2009)2 | 1,005 | |
• Density | 77/km2 (200/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 39043 /39190 | |
Elevation | 191–574 m (627–1,883 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Beaufort is a commune in the Jura department in the region of Bourgogne-Franche-Comté in eastern France.