Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Bhairahawa, Nepal |
6 April 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Crisis Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 5 in (1.65 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm orthodox spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Basanta Regmi on Facebook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 8) | 16 March 2014 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 17 July 2015 v Papua New Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | APF (National League) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2014 | Kantipur Gurkhas (NPL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2016 | Kantipur Gurkhas (NPL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 1 August 2015 |
Basanta Regmi (first name also spelled as Basant) (Nepali: वसन्त रेग्मी) (born 6 April 1986) is a Nepalese cricketer. All-rounder Regmi is a left-handed batsman and a left-arm orthodox spinner. He made his debut for Nepal against Namibia in March 2006.
He is currently the no. 66 ranked T20I bowler in the world, achieving the 380 rating benchmark on 17 July 2015.
He is the captain of the Kantipur Gurkhas of the Nepal Premier League. He also plays for the APF Club in the National League.
Basanta Regmi entered the Nepalese cricketing arena as a left-armed fast bowler with a reputation for swinging the ball both ways. However, he suffered a motorbike accident, which left a significant impact in his career. The accident left Regmi with a broken finger and caused him to change his bowling action, shifting from fast bowling to finger spin.
Born in Bhairahawa in 1986, Regmi first represented Nepal at Under-17 level, playing in the ICC Under-17 Asia Cup in Pakistan in July 2000. In his second match he won the man of the match award for his 3 important wickets against Bahrain. He represented in the ACC Under-17 Asia Cup the following year in Bangladesh.
In 2002, he played his first Under-19 World Cup, the 2002 ICC Under-19 Cricket World Cup in New Zealand but could not do much there as he did not get enough games to play. Nepal finished the tournament as runners-up in the plate competition, but Regmi only played one match, against Scotland. Making his Under-19 youth ODI debut in the match, he didn't bat or bowl during the 48 run win. The following year he played for Nepal Under-19s in one match against their Indian counterparts in Kirtipur, where he bowled future Indian player Suresh Raina.